Photo |
Information |
Package |
SPQ |
Description |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
50 | XFRMR 1:2.2 T/H ADM2485 ANLG DEV |
|
|||||||
|
50 | XFRMR 5V IN/OUT MAX 253 SMD |
|
|||||||
|
50 | XFRMR 3.3V IN 5V OUT MAX 253 SMD |
|
|||||||
|
50 | XFRMR MAX250 4KVDC 2.5 MH DIP |
|
|||||||
|
50 | XFRMR 3.3V IN 5V OUT MAX 253 DIP |
|
|||||||
|
50 | XFRMR 1:1.5 T/H ADM2485 ANLG DEV |
|
|||||||
|
50 | XFRMR 5V IN/OUT MAX 253 DIP |
|
|||||||
|
50 | XFRMR MAX250 4KVDC 2.5 MH SMD |
|
|||||||
|
50 | XFRMR MAX250 1.5KVDC 2.5 MH DIP |
|
|||||||
![]() |
|
50 | XFRMR CONV ADM2482 5.0V IN |
|
||||||
|
50 | XFRMR MAX250 1.5KVDC 2.5 MH SMD |
|
|||||||
|
50 | XFRMR 5V IN/OUT MAX 253 DIP |
|
|||||||
|
50 | XFRMR 5V IN/OUT MAX 253 SMD |
|
|||||||
|
50 | XFRMR 1:1:1 2060UH 17.5VUS C |
|
|||||||
|
50 | TRANSFORMER 2:1 100UH 4VUS |
|
|||||||
|
50 | TRANSFORMER 2:1 10MH 56VUS |
|
|||||||
|
50 | TRANSFORMER 2:1 200UH 6VUS |
|
|||||||
|
50 | TRANSFORMER 1CT:1CT 4MH 28VUS |
|
|||||||
|
50 | TRANSFORMER 1:1:1 500UH 10VUS |
|
|||||||
|
50 | XFRMR 1CT:1CT 3200UH 45VUS D |
|
|||||||
|
30 | XFRMR 3.3V IN/5V OUT MAX253 EN |
|
|||||||
|
50 | TRANSFORMER 1CT:1CT 10MH 56VUS |
|
|||||||
|
30 | XFRMR 5V IN/OUT MAX253 EN |
|
|||||||
|
50 | XFRMR 1:1 492UH 8.5VUS B |
|
|||||||
![]() |
|
30 | XFRMR MAX250 EN60950 APPROVED |
|
||||||
|
50 | XFRMR 1:1 1916UH 17.5VUS B |
|
|||||||
![]() |
|
50 | XFRMR CONV ADM2482 3.3V IN |
|
||||||
|
50 | XFRMR 1:1 219UH 5.5VUS B |
|
|||||||
|
50 | TRANSFORMER 1:1:1 10MH 56VUS |
|
|||||||
|
450 | XFRMR CURR SENSE 15A 1:1:200 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:60 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:150 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:40 SMD |
|
|||||||
![]() |
|
450 | XFRMR CURR SENSE 15A 1:1:100 SMD |
|
||||||
|
10 | TRANSFORMER CURRENT 100A |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:70 SMD |
|
|||||||
|
35 | XFRMR CURR SENSE 15A 1:1:200 SMD |
|
|||||||
![]() |
|
35 | XFRMR CURR SENSE 15A 1:1:50 SMD |
|
||||||
|
5 | TRANSFORMER CURRENT 500A |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:125 SMD |
|
|||||||
|
5 | TRANSFORMER CURRENT 200A |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:100 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:20 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:200 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:30 SMD |
|
|||||||
![]() |
|
35 | XFRMR CURR SENSE 15A 1:1:100 SMD |
|
||||||
|
10 | TRANSFORMER CURRENT 50A |
|
|||||||
|
450 | XFRMR CURR SENSE 15A 1:1:50 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:50 SMD |
|
|||||||
![]() |
|
3000 | INDUCTOR 47UH 7.0MA 0805 |
|
||||||
![]() |
|
15000 | INDUCTOR 1.0+/-0.2NH 750MA 0201 |
|
||||||
![]() |
|
15000 | INDUCTOR 9.1NH+/-5% 250MA 0201 |
|
||||||
![]() |
|
15000 | INDUCTOR 2.0+/-0.2NH 600MA 0201 |
|
||||||
![]() |
|
3000 | INDUCTOR 10UH 60MA 0805 |
|
||||||
![]() |
|
10000 | INDUCTOR 180NH 130MA 0402 |
|
||||||
![]() |
|
4000 | INDUCTOR 10UH 50MA 0603 |
|
||||||
![]() |
|
4000 | INDUCTOR 1.0UH 150MA 0603 |
|
||||||
![]() |
|
10000 | INDUCTOR 270NH 110MA 0402 |
|
||||||
![]() |
|
4000 | INDUCTOR 4.7UH 80MA 0603 |
|
||||||
![]() |
|
10000 | INDUCTOR 150NH 140MA 0402 |
|
||||||
![]() |
|
4000 | INDUCTOR 2.2UH 120MA 0603 |
|
||||||
![]() |
|
10000 | INDUCTOR 220NH 120MA 0402 |
|
||||||
![]() |
|
4000 | INDUCTOR 2.2UH 150MA 0805 |
|
||||||
![]() |
|
10000 | INDUCTOR 2.2NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 39NH 200MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 56NH 200MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 82NH 150MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 47NH 200MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 33NH 200MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 4.7NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 1.8NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 18NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 2.7NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 5.6NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 10NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 6.8NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 3.9NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 3.3NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 1.0NH 300MA 0402 |
|
||||||
![]() |
|
10000 | INDUCTOR 8.2NH 300MA 0402 |
|









