Photo |
Information |
Package |
SPQ |
Description |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
50 | XFRMR 1:2.2 T/H ADM2485 ANLG DEV |
|
|||||||
|
50 | XFRMR 5V IN/OUT MAX 253 SMD |
|
|||||||
|
50 | XFRMR 3.3V IN 5V OUT MAX 253 SMD |
|
|||||||
|
50 | XFRMR MAX250 4KVDC 2.5 MH DIP |
|
|||||||
|
50 | XFRMR 3.3V IN 5V OUT MAX 253 DIP |
|
|||||||
|
50 | XFRMR 1:1.5 T/H ADM2485 ANLG DEV |
|
|||||||
|
50 | XFRMR 5V IN/OUT MAX 253 DIP |
|
|||||||
|
50 | XFRMR MAX250 4KVDC 2.5 MH SMD |
|
|||||||
|
50 | XFRMR MAX250 1.5KVDC 2.5 MH DIP |
|
|||||||
![]() |
|
50 | XFRMR CONV ADM2482 5.0V IN |
|
||||||
|
50 | XFRMR MAX250 1.5KVDC 2.5 MH SMD |
|
|||||||
|
50 | XFRMR 5V IN/OUT MAX 253 DIP |
|
|||||||
|
50 | XFRMR 5V IN/OUT MAX 253 SMD |
|
|||||||
|
50 | XFRMR 1:1:1 2060UH 17.5VUS C |
|
|||||||
|
50 | TRANSFORMER 2:1 100UH 4VUS |
|
|||||||
|
50 | TRANSFORMER 2:1 10MH 56VUS |
|
|||||||
|
50 | TRANSFORMER 2:1 200UH 6VUS |
|
|||||||
|
50 | TRANSFORMER 1CT:1CT 4MH 28VUS |
|
|||||||
|
50 | TRANSFORMER 1:1:1 500UH 10VUS |
|
|||||||
|
50 | XFRMR 1CT:1CT 3200UH 45VUS D |
|
|||||||
|
30 | XFRMR 3.3V IN/5V OUT MAX253 EN |
|
|||||||
|
50 | TRANSFORMER 1CT:1CT 10MH 56VUS |
|
|||||||
|
30 | XFRMR 5V IN/OUT MAX253 EN |
|
|||||||
|
50 | XFRMR 1:1 492UH 8.5VUS B |
|
|||||||
![]() |
|
30 | XFRMR MAX250 EN60950 APPROVED |
|
||||||
|
50 | XFRMR 1:1 1916UH 17.5VUS B |
|
|||||||
![]() |
|
50 | XFRMR CONV ADM2482 3.3V IN |
|
||||||
|
50 | XFRMR 1:1 219UH 5.5VUS B |
|
|||||||
|
50 | TRANSFORMER 1:1:1 10MH 56VUS |
|
|||||||
|
450 | XFRMR CURR SENSE 15A 1:1:200 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:60 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:150 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:40 SMD |
|
|||||||
![]() |
|
450 | XFRMR CURR SENSE 15A 1:1:100 SMD |
|
||||||
|
10 | TRANSFORMER CURRENT 100A |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:70 SMD |
|
|||||||
|
35 | XFRMR CURR SENSE 15A 1:1:200 SMD |
|
|||||||
![]() |
|
35 | XFRMR CURR SENSE 15A 1:1:50 SMD |
|
||||||
|
5 | TRANSFORMER CURRENT 500A |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:125 SMD |
|
|||||||
|
5 | TRANSFORMER CURRENT 200A |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:100 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:20 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:200 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:30 SMD |
|
|||||||
![]() |
|
35 | XFRMR CURR SENSE 15A 1:1:100 SMD |
|
||||||
|
10 | TRANSFORMER CURRENT 50A |
|
|||||||
|
450 | XFRMR CURR SENSE 15A 1:1:50 SMD |
|
|||||||
|
1000 | XFRMR CURR SENSE 10A 1:50 SMD |
|
|||||||
![]() |
|
5 | TOOL MANUAL SCREWDRIVER FOR TZY2 |
|
||||||
![]() |
|
5 | TOOL SCREWDRIVER TZC3/TZ03/TZB4 |
|
||||||
![]() |
|
5 | TOOL MANUAL SCREWDRIVER FOR TZR1 |
|
||||||
|
100 | THERMISTOR PTC CER HEATER 285C |
|
|||||||
|
100 | THERMISTOR PTC CER HEATER 200C |
|
|||||||
|
100 | THERMISTOR PTC CER HEATER 185C |
|
|||||||
![]() |
|
4000 | THERMISTOR 470 OHM PTC 0603 SMD |
|
||||||
![]() |
|
4000 | THERMISTOR 470 OHM PTC 0603 SMD |
|
||||||
|
100 | THERMISTOR PTC CER HEATER 105C |
|
|||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 145C SMD |
|
||||||
![]() |
|
4000 | THERMISTOR 470 OHM PTC 0603 SMD |
|
||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 65C SMD |
|
||||||
|
100 | THERMISTOR PTC CER HEATER 130C |
|
|||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 135C SMD |
|
||||||
![]() |
|
4000 | THERMISTOR 470 OHM PTC 0603 SMD |
|
||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 95C SMD |
|
||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 75C SMD |
|
||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 125C SMD |
|
||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 105C SMD |
|
||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 115C SMD |
|
||||||
![]() |
|
4000 | THERMISTOR PTC 470 OHM 85C SMD |
|
||||||
![]() |
|
4000 | THERMISTOR 220 OHM NTC 0603 SMD |
|
||||||
![]() |
|
15000 | THERMISTOR 6.8KOHM NTC 0201 SMD |
|
||||||
![]() |
|
15000 | THERMISTOR 15K OHM NTC 0201 SMD |
|
||||||
![]() |
|
4000 | THERMISTOR 6.8K OHM NTC 0603 SMD |
|
||||||
![]() |
|
4000 | THERMISTOR 33K OHM NTC 0603 SMD |
|
||||||
![]() |
|
4000 | THERMISTOR 15K OHM NTC 0603 SMD |
|
||||||
![]() |
|
4000 | THERMISTOR 470K OHM NTC 0603 SMD |
|
||||||
![]() |
|
15000 | THERMISTOR 100 OHM NTC 0201 SMD |
|
||||||
![]() |
|
15000 | THERMISTOR 68K OHM NTC 0201 SMD |
|
||||||
![]() |
|
15000 | THERMISTOR 47 OHM NTC 0201 SMD |
|











